The ultra-durable Discovery™ Deck Dry Bag is our top-of-the-line dry bag loaded with features while delivering resolute waterproof protection from day trips to expeditions. Whether lashed to a paddle board, stowed in (or on) a kayak, slung over a shoulder, strapped atop a car, or attached to a motorcycle, you can count on the Discovery Deck Dry Bag’s heavy-duty, waterproof performance. The Discovery is available in 10L, 20L, 30L & 50L.
- PurgeAir™-equipped: Our unique and waterproof PurgeAir valve vents trapped air, helping the dry bag compress further after being sealed, and is both more durable and more reliably waterproof than waterproof/breathable fabric membranes.
- Adaptable: Adjustable carry strap and multiple lash points make it easy to carry or anchor the bag.
- Built for the journey: Made of rugged, flexible, and fully waterproof materials designed to withstand frequent and demanding use.
- Light-colored interior: Significantly eases identification of contents within.*
- Oval bottom: Stable shape won’t easily roll around; it’s also easy to store, stack, and pack.
- Durably constructed: Fully welded seams result in stronger and more durably waterproof construction compared to sewn-and-taped seams.
- Tight, simple sealing: DrySeal™ roll-top closure makes it easier and more intuitive to achieve an optimal seal.
- PVC-Free: Materials have a reduced environmental impact over vinyl-coated materials.
*Note: The light-colored interiors are achieved by using materials with non-dyed white threads that have a clear interior coating and a solid-colored exterior coating. The plaid bags use materials with dyed threads and clear coatings inside and out—they do not have as light of an interior as a solid-colored bag, though still maintain some translucence.
|
| 10 LTR | 20 LTR | 30 LTR | 50 LTR |
| SKU | 09662, 09663, 09664, 10997 | 09668, 09669, 09670, 09672, 09954, 10998 | 09674, 09675, 09676, 09955, 10999 | 09677, 09678, 09679 |
| Color | Black, Orange, Olive, Lime | Black, Orange, Olive, Blue, Orange Plaid, Lime | Black, Orange, Olive Plaid, Orange Plaid, Blue | Black, Orange, Olive Plaid |
| Weight (Standard) | 13 oz | 1 lbs 1 oz | 1 lbs 5 oz | 1 lbs 11 oz |
| Weight (Metric) | 0.37 kg | 0.50 kg | 0.60 kg | 0.76 kg |
| Width (Standard) | 5 in | 6 in | 7 in | 9.5 in |
| Width (Metric) | 13 cm | 15 cm | 18 cm | 24 cm |
| Length (Standard) | 8.5 in | 10 in | 12 in | 15.5 in |
| Length (Metric) | 21.5 cm | 25 cm | 30 cm | 39 cm |
| Height (Standard) | 14.5 in | 21 in | 22 in | 22 in |
| Height (Metric) | 36 cm | 53 cm | 55 cm | 55 cm |
| Volume (Standard) | 620 cu. in | 1220 cu. in | 1831 cu. in | 3051 cu. in |
| Volume (Metric) | 10 liters | 20 liters | 30 liters | 50 liters |
| PVC-Free | Yes | Yes | Yes | Yes |
| Closure | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down |
| Bottom Shape | Oval | Oval | Oval | Oval |
| Protection Level | waterproof | waterproof | waterproof | waterproof |
| Material(s) | 300D 18 oz polyurethane-coated polyester | 300D 18 oz polyurethane-coated polyester | 300D 18 oz polyurethane-coated polyester | 300D 18 oz polyurethane-coated polyester |
| Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |









































Reviews
There are no reviews yet.