Offering a fast and easy way to maximize the use of limited space on paddling trips, our waterproof Bulkhead Compression dry bag boasts an innovative compression system, a fully waterproof PurgeAir™ valve to vent any trapped air, and stow-friendly materials—all resulting in one of the best dry bags to use in kayak and boat hatches.
- Smarter compression: Unlike conventional systems that pull against seams, our 2-strap Continuous Compression system encircles the bag to minimize seam strain, maximizing durability for dependable protection.
- PurgeAir™-equipped: Our unique and waterproof PurgeAir valve vents trapped air, helping the dry bag compress further after being sealed, and is both more durable and more reliably waterproof than waterproof/breathable fabric membranes.
- Durably constructed: Fully welded seams result in stronger and more durably waterproof construction compared to sewn-and-taped seams.
- Tight, simple sealing: Updated DrySeal™ roll-top closure makes it easier and more intuitive to achieve an optimal seal.
- Stow-friendly: Made of durable materials that help the bag slide smoothly in and out of hatches.
- Oval bottom: Stable shape won’t easily roll around; it’s also easy to store, stack, and pack.
- PVC-Free: Materials have a reduced environmental impact over vinyl-coated materials.
|
| 5 LTR | 10 LTR | 20 LTR | 30 LTR |
| SKU | 9688 | 9689 | 9690 | 9691 |
| Color | Green | Orange | Purple | Green |
| Weight (Standard) | 5 oz | 7 oz | 9 oz | 11 oz |
| Weight (Metric) | 0.13 kg | 0.19 kg | 0.27 kg | 0.32 kg |
| Width (Standard) | 4 in | 5 in | 6 in | 7 in |
| Width (Metric) | 11 cm | 13 cm | 15 cm | 18 cm |
| Length (Standard) | 7 in | 8.5 in | 10 in | 12 in |
| Length (Metric) | 17 cm | 21.5 cm | 25 cm | 30 cm |
| Height (Standard) | 10 in | 14.5 in | 21 in | 22 in |
| Height (Metric) | 25 cm | 36 cm | 53 cm | 55 cm |
| Volume (Standard) | 305 cu. in | 610 cu. in | 1220 cu. in | 1831 cu. in |
| Volume (Metric) | 5 liters | 10 liters | 20 liters | 30 liters |
| PVC-Free | Yes | Yes | Yes | Yes |
| Closure | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down | Updated Dry Seal dual-strip roll-down |
| Bottom Shape | Rectangular | Rectangular | Rectangular | Rectangular |
| Protection Level | waterproof | waterproof | waterproof | waterproof |
| Material(s) | 70D/140D 7.5 oz polyurethane-coated ripstop nylon body | 70D/140D 7.5 oz polyurethane-coated ripstop nylon body | 70D/140D 7.5 oz polyurethane-coated ripstop nylon body | 70D/140D 7.5 oz polyurethane-coated ripstop nylon body |
| Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |




















Reviews
There are no reviews yet.