The Model 771 Open Front Magazine Pouch features two tensioning screws on the back side of the holder that allow adjustment on the middle and end of the magazine. Its open front design keeps the index finger from touching the holder during reload, assuring the fastest reload possible. The 771 is adjustable to any angle within a 90° range and the belt loop can also be ordered separately in size: 1.5 in. (38 mm).
*Order mag pouch by the hand you shoot with (draw hand).
Safariland’s Magazine pouches are customized to the make & model of your gun. In order to add the correct pouch to your cart, please find your gun model below & use the indicated “Size Group ” value in the “Size” drop down above.
| Manufacturer | Model(s) | Size Group |
|---|---|---|
| AMT | Hardballer | Group 6 |
| Beretta | 92D, 92DS, 92F, 92FS, 92FS Centurion, 92G, 96 Centurion, 8000, 8040, 96, 96D, 96DC, 96DS, 92SD, 96G, Brig.92FS, D, 96Brig.D, G, 96G SD | Group 7 |
| 92FCM, 92FM, 92DM | Group 1 | |
| Cougar 8045F, PX4 | Group 8 | |
| Browning | BDM 9mm, High Power 9mm, PRO-9 | Group 7 |
| Caspian | 9mm High Capacity | Group 10 |
| Colt | AR15 | Group 2 |
| Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup National Match, Government 1911, Officer’s 45ACP | Group 6 | |
| EAA | Witness 9mm 10 Rds.,Witness 9mm 10 Rds. Compact | Group 7 |
| FNH | FNP-9/40, FNX 9/40 | Group 7 |
| Glock | 17, 22, 31, 19, 23, 25, 32, 34, 35, 37 | Group 8 |
| 20, 21, 29, 30 | Group 5 | |
| Heckler & Koch | HK .45 | Group 10 |
| MP5 9MM | Group 3 | |
| P2000 (mag round 12),USP9C, 40C Compact | Group 8 | |
| P7M13 | Group 7 | |
| P7M8 | Group 1 | |
| USP40, USP9 | Group 9 | |
| USP45, USP45 Compact 45ACP | Group 5 | |
| HSAmerica | HS2000 9MM | Group 8 |
| KAHR | E9, K9, K40 | Group 1 |
| Kimber | Gold Combat RL II w/light rail, KIP45CUS | Group 6 |
| McCormick Tripp Volgt | 9mm | Group 9 |
| Para-Ordance | P-14 9mm & .45 | Group 9 |
| Ruger | KP-944D.A.O., KP-944D.A.O.W., KP-944DC, KP-944DW, KP-944W, KP89, KP89W, P89, P89W, KP89DAOW, P89DC, KP89DC, P89W, KP89DW, KP89DW, KP89DAO, KP91DC, KP91DAO, P85, P91DC, P91DAO, P93, P94, KP944, P95D, KP95DDecock, P95DAO, KP95DAO | Group 7 |
| KP90, KP90W, P90DC, P90.45CAL.,KP90DC, KP90DW | Group 4 | |
| P345 | Group 6 | |
| SR9 | Group 8 | |
| Sig Sauer | P220, P220ST, P220R, P220R Compact | Group 6 |
| P225, P239 | Group 1 | |
| P226, P226ST, P226R, P226R MK25, P228, P229, P229R DASA (SH), P229R DAKA (BH) | Group 7 | |
| Sig P2022, SIG Pro SP2340, P320, P320 Carry, P320 Compact | Group 8 | |
| Smith & Wesson | 1006, 1026, 1046, 1066, 1076, 4013, 4014, 4053, 4506, 4506-1VersionII, 4516-1, 4516-2, 4526, 4513TSW, 4553TSW, 457, 4536, 4546, 4556, 4563TSW, 4566, 4576, 4583TSW, 4586TSW, 645 | Group 4 |
| 39, 3913NL, 3914, 3914LS, 3953, 3954, 3913TSW 7 Round, 3913TSW, 3953TSW, 3953TSW 7 Round, 439, 639, 908, 909, 3904, 3906, 3913, 3913LS, Chiefs Special CS9 | Group 1 | |
| 4003TSW, 4006TSW, 4013TSW, 4043TSW, 4046TSW, 4053TSW, 4006, 4026, 4046, 410, 910, 915, 411, 459, 469, 59, 5903TSW, 5906TSW, 5943, 5943TSW, 5944, 5946, 5946TSW, 6904, 6906, 659, 669, 6926, 4692, 6694, 469, 40, 910, 5903, 5904, 5906, 5923, SW99 – 9/40 cal. | Group 7 | |
| Chiefs Special CS40, Chiefs Special CS45 | Group 6 | |
| M&P 45 | Group 5 | |
| M&P 9C & .40C, M&P 9mm & .40, Sigma 9, 40, Sigma 9C, 40C, 9E | Group 8 | |
| SW99 -45 cal. | Group 10 | |
| Sphinx | Sphinx 9mm | Group 7 |
| Springfield Armory | 1911-A1 | Group 6 |
| P-9, XD 9mm, .40 | Group 7 | |
| XD 45 | Group 5 | |
| XDM 9mm & .40 | Group 8 | |
| Steyr | M40 | Group 8 |
| STI/SVI | STI Tactical | Group 9 |
| Taurus | 24/7 | Group 8 |
| PT-100, PT-101, PT92, PT99, PT99C, PT92C | Group 7 | |
| Walther | P5, P7, P38 | Group 1 |
| P99C QA | Group 7 |






Reviews
There are no reviews yet.