A popular mid-ride duty holster with the added security of ALS®, the Safariland® Model 6390 Holster provides Level I Retention™ without inhibiting the draw stroke. The ALS® Automatic Locking System engages automatically upon holstering, but releases quickly and easily with a swipe of the thumb during the draw.
The Model 6390 features durable SafariLaminate™ construction, with a SafariSuede™ lining to protect your firearm’s finish. The mid-ride design carries comfortably and includes a removable Hood Guard to protect the thumb release. A variety of textures and finishes make it easy to match the Model 6390 Holster to your duty belt, and adding the optional ALS® Guard allows the user to upgrade the holster to Level II Retention.
- Level I Retention™ mid-ride duty holster
- ALS® automatically secures your weapon while allowing a fast draw
- Durable SafariLaminate™ thermal-molded construction
- Non-abrasive SafariSuede™ lining protects firearm finish
- Mid-ride belt loop for close-to-body ride
- Hood Guard included
- Available in 2-inch (50mm) and 2.25-inch (58mm) belt loop sizes
- Available in STX Tactical®, STX Basketweave and STX Plain finishes
- Optional ALS® Guard available for Level II Retention™ upgrade
| Manufacturer | Model | Fit Group |
| Beretta | 92/96FS M9A1 | 73 |
| Beretta | 92F | 73 |
| Beretta | 92FC | 73 |
| Beretta | 92FS | 73 |
| Beretta | 92G | 73 |
| Beretta | 96 | 73 |
| Beretta | PX4 Storm DASA 9mm, .40 | 180 |
| Beretta | PX4 Storm DAO 9mm, .40 | 180 |
| Colt | Government1911 | 53 |
| CZ | P-09 | 294 |
| CZ | P-07 | 292 |
| FN | FNS 9 | 269 |
| FN | FNS 40 | 266 |
| FN | FNS 9/40 | 267 |
| Glock | 17, 17C, 22, 22C, 31 | 83 |
| Glock | 17 & 22, Dual Mag release | 983 |
| Glock | 19,19C, 23, 23C, 25, 32 | 283 |
| Glock | 20, 20C, 21, 21C | 383 |
| Glock | 34, 35 | 683 |
| Glock | 37 | 783 |
| Glock | 38 | 783 |
| Glock | 41 | 893 |
| Heckler&Koch | P30 | 295 |
| Heckler&Koch | USP 9C,40C | 291 |
| Heckler&Koch | USP 9 Compact/P10 (Non-US Version) | 391 |
| Heckler&Koch | VP9 | 593 |
| ParaOrdance | PRX1445 | 56 |
| ParaOrdance | Todd Jarrett 1911 | 53 |
| SigSauer | P220 before serial number G158180 | 77 |
| SigSauer | P220ST StainlessSteel P220R, P220S, P226R P226S, P226SO | 477 |
| SigSauer | P220R DAK, P226R DAK bobbed hammer w/light rails | 477 |
| SigSauer | P226DAO, P220DAO | 77 |
| SigSauer | P226 DAK/DASA before serial gun number 365426 | 77 |
| SigSauer | P226R Elite | 477 |
| SigSauer | P227 | 477 |
| SigSauer | P228 | 74 |
| SigSauer | P229 | 74 |
| SigSauer | P229 Elite | 74 |
| SigSauer | P229R 9mm DASA spurred hammer w/light rails | 744 |
| SigSauer | P229R 9mm DAK bobbed hammer w/light rails | 744 |
| SigSauer | P229R, P229R-1 or E2 DASA spurred hammer DAK bobbed | 447 |
| SigSauer | P320 9mm, .40 | 450 |
| SigSauer | P320C (Compact and Carry) 9mm, .40 | 750 |
| Smith&Wesson | 3953/3954 | 320 |
| Smith&Wesson | M&P .22 LR | 219 |
| Smith&Wesson | M&P 9mm & .40 with & without thumb safety | 219 |
| Smith&Wesson | M&P 9C & 40C without thumb safety | 219 |
| Smith&Wesson | M&P .45 without thumb safety | 419 |
| Smith&Wesson | M&P .45C without thumb safety | 919 |
| Sphinx | SDP Standard | 281 |
| SpringfieldArmory | Operator TRP | 56 |
| SpringfieldArmory | XD(M) .40 | 146 |
| SpringfieldArmory | XD (M) .45 | 146 |
| Taurus | PT840 | 268 |
| Taurus | PT809 | 268 |










Reviews
There are no reviews yet.