This holster with Automatic Locking System (ALS®) builds on the foundation of the Self Locking System (SLS). It locks the weapon in all directions upon holstering, it’s operable with the thumb, and the weapon can be drawn straight out of the holster with no twisting required. The mid-ride belt loop allows the holster to ride close to the body. The suede lining helps protects the gun’s sights and finish. Durable leather look SafariLaminate™ construction with leather look finish.
- This holster is also available in coyote brown, flat dark earth and foliage green. Contact us for special ordering details.
- Level III Retention™ Holster
- Level IV Retention™ with optional Sentry installed
- ALS® (Automatic Locking System) secures weapon one holstered
- Hood Guard is standard
- Slim, compact design allows weapon to ride close to body
- Simple straight up draw once all releases are deactivated
- Mid-ride position allows for excellent weapon protection and quick, easy draw
- Offered for weapons with and without rail mounted lights
| Gun | Model | Fit Group |
| Beretta | 92/96 Vertec M9A1, 92/96FS M9A1, 92D, 92DS, 92F, 92FS, 92G, 96D, 96DS, 96F, 96FS, 96G, 96G SD, 92G SD, M9 | 73 |
| Beretta | PX4 Storm DASA 9mm, .40, PX4 Storm DAO 9mm, .40 | 180 |
| Beretta | PX4 Storm .45ACP | 180 |
| Colt | Government 1911 | 53 |
| CZ | P-07 | 292 |
| FN | FNS 40 | 266 |
| FN | FNS 9 | 269 |
| FN | FNS 9/40 | 267 |
| Glock | 29, 30 | 483 |
| Glock | 30S | 485 |
| Glock | 34, 35 | 683 |
| Glock | 37, 38 | 783 |
| Glock | 17, 17C, 22, 22C, 31 | 83 |
| Glock | 19,19C, 23, 23C, 25, 32 | 283 |
| Glock | 20, 20C, 21, 21C, 21SF w/STD Glock Rails | 383 |
| Glock | 17 & 22, Dual Mag release | 983 |
| H&K | USP 9,40, USP 9, 40 with Rubber Spurred Hammer (holster manufacture date of 2308 and after) | 91 |
| H&K | P2000 | 97 |
| H&K | USP 9C,40C | 291 |
| H&K | P30 | 295 |
| H&K | USP 9 Compact/P10 (Non-US Version) | 391 |
| H&K | VP9 | 593 |
| Kimber | Gold Combat RL II, Warrior ( w/light rail) | 56 |
| Para Ordance | PRX1445, Todd Jarrett 1911 | 53 |
| S&W | SW99 9mm & .40 | 84 |
| S&W | M&P .22 LR, M&P 9mm & .40 with & without thumb safety, M&P 9C & 40C without thumb safety | 219 |
| S&W | 5946 & 5943 DAO Without Rails, 6946 long trigger guard, 6946 short trigger guard | 320 |
| S&W | M&P 9mm & .40 with thumb safety | 619 |
| S&W | M&P 9L | 819 |
| Sig Sauer | P228, P229 | 74 |
| Sig Sauer | P239 9mm | 75 |
| Sig Sauer | P220 before gun serial number G158180, P226DAO, P220DAO, P226 DAK/DASA before serial gun number 365426 | 77 |
| Sig Sauer | P225 | 79 |
| Sig Sauer | P2022 spurred hammer | 278 |
| Sig Sauer | P229R, P229R-1 or E2 DASA spurred hammer DAK bobbed hammer w/light rails 40 cal only | 447 |
| Sig Sauer | P250 Full Size 9mm, .40, .45, P320 9mm, .40 | 450 |
| Sig Sauer | P220ST StainlessSteel P220R, P220S, P226R P226S, P226SO with Accessory Rails DASA, P220R DAK, P226R DAK bobbed hammer w/light rails, P227 (Note: Holster MFR after 29NOV13, however older models will fit but the SLS hood rubs against the weapon’s hammer) | 477 |
| Sig Sauer | P229R 9mm DASA spurred hammer w/light rails, P229R 9mm DAK bobbed hammer w/light rails | 744 |
| Sig Sauer | P250 Compact 9mm, .40, P320C (Compact and Carry) 9mm, .40 | 750 |
| Springfield Armory | XD (M) 9mm | 145 |
| Springfield Armory | XD(M) .40, XD (M) .45 | 146 |
| Springfield Armory | XD 9mm, .40, .45, & .357, XD MOD2 9, .40, XD (M) 9mm | 148 |
| Springfield Armory | XD 9, 40, 45 and .357 | 149 |
| Springfield Armory | Model 1911-A1 | 53 |
| Springfield Armory | 1911 Operator, Operator TRP | 56 |
| STI/SVI | 1911 without rails | 53 |
| Taurus | PT840, PT809 | 268 |
| Walther | P99C QA | 284 |
| Walther | P99Q/PPQ 9mm only (2008 & newer) | 384 |
| Walther | P99, P99QA | 84 |







Reviews
There are no reviews yet.