The Model 577 GLS™ Pro-Fit brings the unique GLS™ (Grip Lock System) and SafariSeven™ together in a holster designed to fit a wide variety of guns. The Pro-Fit™ is customizable and adjusts to securely fit over 225 firearms.
The 577 also features the GLS™, an innovative technology that automatically secures the weapon when holstered and releases it upon application of the middle finger with a standard shooting grip for a more intuitive and safer release.
The holster body is constructed with SafariSeven™, a lightweight, state-of-the-art nylon blend is completely non-abrasive to a gun’s finish, tolerant of extreme high and low temperatures, and easy to maintain. This holster features an injection-molded belt loop that fits 1.5″ (38mm) and 1.75″ (45mm) belt widths.
- GLS™ (Grip Lock System) secures weapon once holstered; retention is deactivated with the middle finger upon a standard shooting grip on the weapon
- Designed to fit multiple weapons in one holster, adjustment available to further customize fit
- SafariSeven™ material is a proprietary nylon blend that is non-abrasive to a firearm’s finish
- Maintains very high heat tolerance and low cold tolerance
- Low-cut and compact design make concealment easy while also allowing for a quick draw
- Belt clip for easy attachment and detachment of belt
- Available in SafariSeven™ Plain Black and FDE Brown finishes
Gun Fit Options
| AMT 1911’S | Long |
| ATI 1911’S | Long |
| BERETTA 90-TWO | Wide-Long |
| BERETTA 92 | Wide-Long |
| BERETTA 92 Brigadier ELT | Wide-Long |
| BERETTA 92 Centruion | Wide-Long |
| BERETTA 92 Vertec | Wide-Long |
| BERETTA 92A1 | Wide-Long |
| BERETTA 92A3 | Wide-Long |
| BERETTA 92F (M9) | Wide-Long |
| BERETTA 92FS (M9) | Wide-Long |
| BERETTA 92S | Wide-Long |
| BERETTA 96 | Wide-Long |
| BERETTA 96A1 | Wide-Long |
| BERSA BPCC .380, 9mm, .40 | Compact |
| CARACAL ENHANCED F | Compact |
| CENTURY ARMS (CANIK) 40SA | Standard |
| CENTURY ARMS (CANIK) TP40 | Compact |
| CENTURY ARMS (CANIK) TP9 | Compact |
| CENTURY ARMS (CANIK) TP9SA | Standard |
| COLT 1911’S | Long |
| CZ 75 | Long |
| CZ 75 P-01 9mm | Wide-Standard |
| CZ 97 | Wide-Standard |
| CZ P-09 | Wide-Long |
| CZ P01 | Wide-Standard |
| CZ SP01 | Wide-Standard |
| ED BROWN 1911’S | Long |
| FMK C140 | Compact |
| FMK C19 (9C1 G2 BLDG) | Compact |
| FN FIVE-SEVEN | Long |
| FNP .45 • JERICHO 941 | Wide-Long |
| FNS 40 COMPACT | Sub-Compact |
| FNS 40 LS | Long |
| FNS 9 COMPACT | Sub-Compact |
| FNS 9 LS | Long |
| FNS 9mm, .40 | Compact |
| FNX 9mm, .40 | Compact |
| GAMO PT85 BLOWBACK (AIRSOFT) | Standard |
| GIRSAN MC-28 | Compact |
| GLOCK 17 | Standard |
| GLOCK 17L | Long |
| GLOCK 19 | Compact |
| GLOCK 20 | Standard |
| GLOCK 21 | Standard |
| GLOCK 22 | Standard |
| GLOCK 23 | Compact |
| GLOCK 26 | Sub-Compact |
| GLOCK 27 | Sub-Compact |
| GLOCK 29 | Compact |
| GLOCK 30 | Sub-Compact |
| GLOCK 30S | Sub-Compact |
| GLOCK 31 | Standard |
| GLOCK 32 | Compact |
| GLOCK 33 | Sub-Compact |
| GLOCK 34 | Long |
| GLOCK 35 | Long |
| GLOCK 37 | Standard |
| GLOCK 38 | Compact |
| GLOCK 39 | Sub-Compact |
| GLOCK 40 | Long |
| GLOCK 41 | Long |
| GRAND POWER 45 | Standard |
| GRAND POWER K100 | Standard |
| GRAND POWER P1 | Standard |
| GRAND POWER P1 ULTRA | Standard |
| GRAND POWER P11 | Standard |
| GRAND POWER P40 | Standard |
| GRAND POWER X-CALIBER | Long |
| H&K 45 | Standard |
| H&K 45C | Compact |
| H&K P2000 9mm, .40 | Compact |
| H&K P2000SK 9mm, .40 | Sub-Compact |
| H&K P30 9mm, .40 | Compact |
| H&K P30L 9mm, .40 | Standard |
| H&K P30SK 9mm, 40 | Sub-Compact |
| H&K USP 9mm, .40 | Compact |
| H&K USP COMPACT 9mm, .40 | Compact |
| H&K VP40 | Standard |
| H&K VP40 | Compact |
| H&K VP9 | Compact |
| ISSC M22 (ATI) | Compact |
| JERICHO 941 COMPACT | Wide-Standard |
| JERICHO 941 F | Wide-Long |
| JERICHO 941 FS | Wide-Standard |
| JERICHO 941 PL | Wide-Long |
| JERICHO 941 PSL | Wide-Standard |
| KIMBER 1911’S | Long |
| LES BAER 1911’S | Long |
| M&P SHIELD 9mm, 40 | Sub-Compact |
| MAGNUM RESEARCH MR40 | Standard |
| MAGNUM RESEARCH MR9 | Standard |
| NIGHTHAWK 1911’S | Long |
| PARA ORDNANCE 1911’S | Long |
| REMINGTON 1911’S | Long |
| REX ZERO1 | Wide-Long |
| ROCK ISLAND ARMORY 1911’S | Long |
| ROCK ISLAND MAPP EXT | Compact |
| ROCK ISLAND MAPP STAN | Compact |
| ROCK RIVER ARMS 1911’S | Long |
| RUGER 1911’S | Long |
| RUGER 9E | Compact |
| RUGER AMERICAN .45 | Long |
| RUGER AMERICAN 45 | Standard |
| RUGER AMERICAN 9mm, .40 | Standard |
| RUGER SR-40 | Compact |
| RUGER SR-40C | Sub-Compact |
| RUGER SR-45 | Compact |
| RUGER SR-9 | Compact |
| RUGER SR-9C | Sub-Compact |
| S&W 1911’S | Long |
| S&W 4566TSW | Wide-Long |
| S&W 5906TSW | Wide-Long |
| S&W 99 | Compact |
| S&W M&P .45 4″ (STD) | Compact |
| S&W M&P .45 COMPACT | Compact |
| S&W M&P 22 | Standard |
| S&W M&P 45 4.5″ | Standard |
| S&W M&P 45 COMPACT | Sub-Compact |
| S&W M&P 9L, 40L | Long |
| S&W M&P 9L, 40L C.O.R.E. | Long |
| S&W M&P 9mm, 40 | Standard |
| S&W M&P 9mm, 40 C.O.R.E. | Standard |
| S&W M&P COMPACT 9mm, .40 | Sub-Compact |
| S&W M&P SHIELD 9mm, .40 | Sub-Compact |
| S&W MODEL 469 | Compact |
| S&W SD40VE | Compact |
| S&W SD9VE | Compact |
| S&W SW40F | Standard |
| SARILMAZ SAR-K2-42C | Wide-Standard |
| SARSILMAZ SAR-B69 | Standard |
| SARSILMAZ SAR-K-12 | Compact |
| SARSILMAZ SAR-K2-45 | Long |
| SARSILMAZ SAR-K2-45 | Wide-Long |
| SARSILMAZ SAR-K2P | Wide-Standard |
| SARSILMAZ SAR-P86 | Compact |
| SARSILMAZ SAR-P8L | Standard |
| SARSILMAZ SARGUN | Compact |
| SARSILMAZ ST-10 | Standard |
| SIG P225 (No Rail) 9mm | Compact |
| SIG P226 (No Rail) 9mm | Standard |
| SIG SAUER 1911’S | Long |
| SIG SAUER P220 .45 | Wide-Long |
| SIG SAUER P220R .45 | Wide-Long |
| SIG SAUER P226 .40 | Wide-Long |
| SIG SAUER P226 9mm | Wide-Long |
| SIG SAUER P226R .40 (Variants) | Wide-Long |
| SIG SAUER P226R 9mm (Variants) | Wide-Long |
| SIG SAUER P229 .40 (Non Rail) | Wide-Standard |
| SIG SAUER P229 9mm (Non Rail) | Wide-Standard |
| SIG SAUER P229R .40 | Wide-Standard |
| SIG SAUER P229R .40 DAK | Wide-Standard |
| SIG SAUER P229R .40 E2 | Wide-Standard |
| SIG SAUER P229R 9mm | Wide-Standard |
| SIG SAUER P229R 9mm DAK | Wide-Standard |
| SIG SAUER P229R 9mm E2 | Wide-Standard |
| SIG SAUER P320 .40 Carry | Wide-Standard |
| SIG SAUER P320 .40 Compact | Wide-Standard |
| SIG SAUER P320 .40 Standard | Wide-Long |
| SIG SAUER P320 .45 Carry | Wide-Standard |
| SIG SAUER P320 .45 Compact | Wide-Standard |
| SIG SAUER P320 .45 Standard | Wide-Long |
| SIG SAUER P320 9mm Carry | Wide-Standard |
| SIG SAUER P320 9mm Compact | Wide-Standard |
| SIG SAUER P320 9mm Standard | Wide-Long |
| SIG SAUER SP2022 | Wide-Standard |
| SPHINX SDP COMPACT ALPHA | Wide-Standard |
| SPHINX SDP STANDARD ALPHA | Wide-Long |
| SPHINX SDP SUBCOMPACT ALPHA | Wide-Standard |
| SPRINGFIELD 1911’S | Long |
| SPRINGFIELD XD .40 5″ | Wide-Long |
| SPRINGFIELD XD .45 5″ | Wide-Long |
| SPRINGFIELD XD 9mm 5″ | Wide-Long |
| SPRINGFIELD XDM .40 4.5″ | Wide-Long |
| SPRINGFIELD XDM .40 5.25″ | Wide-Long |
| SPRINGFIELD XDM .45 4.5″ | Wide-Long |
| SPRINGFIELD XDM .45 5.25″ | Wide-Long |
| SPRINGFIELD XDM 9mm 4.5″ | Wide-Long |
| SPRINGFIELD XDM 9mm 5.25″ | Wide-Long |
| SPRINGFIELD XDS 45 3.3” | Sub-Compact |
| SPRINGFIELD XDS 9mm 3.3” | Sub-Compact |
| SPRINGFIELD XDS 9mm, .45 4″ | Compact |
| STEYR C40A1 | Wide-Standard |
| STEYR C9A1 | Wide-Standard |
| STEYR L40A1 | Wide-Long |
| STEYR L9A1 | Wide-Long |
| STEYR M40A1 | Wide-Long |
| STEYR M9A1 | Wide-Long |
| STEYR S40A1 | Wide-Standard |
| STEYR S9A1 | Wide-Standard |
| STI 1911’S | Long |
| SUB-COMPACT | Compact |
| TANFOGLIO 1911’S | Long |
| TANFOGLIO WITNESS 9mm • | Compact |
| TANFOGLIO WITNESS P CARRY 10mm | Sub-Compact |
| TANFOGLIO WITNESS P CARRY 40 | Sub-Compact |
| TANFOGLIO WITNESS P CARRY 45 | Sub-Compact |
| TANFOGLIO WITNESS P CARRY 9mm | Sub-Compact |
| TANFOGLIO WITNESS P COMPACT 10mm | Sub-Compact |
| TANFOGLIO WITNESS P COMPACT 40 | Sub-Compact |
| TANFOGLIO WITNESS P COMPACT 45 | Sub-Compact |
| TANFOGLIO WITNESS P COMPACT 9mm | Sub-Compact |
| TANFOGLIO WITNESS P FULL 10mm, .45 | Compact |
| TANFOGLIO WITNESS P FULL 9mm, .40 | Compact |
| TAURUS 1911’S | Long |
| TAURUS MILLENIUM G2 | Compact |
| TAURUS PT 24 9mm, 40, 45 | Standard |
| TAURUS PT24 9mm, 40, 45 COMP | Compact |
| TAURUS PT809 | Standard |
| TAURUS PT840 | Standard |
| TAURUS PT845 | Standard |
| WALTHER P99 Variants 9mm, .40 | Compact |
| WALTHER P99C AS 9mm, .40 | Sub-Compact |
| WALTHER P99C DAO 9mm, 40 | Sub-Compact |
| WALTHER P99C QA 9mm, .40 | Sub-Compact |
| WALTHER P99Q, .40 | Compact |
| WALTHER PPQ 4″ 9mm, .40 | Compact |
| WALTHER PPQ 5″ 9mm, .40 | Long |
| WALTHER PPQ M2 .45 | Wide-Long |
| WALTHER PPQ M2 4″ 9mm, .40 | Compact |
| WALTHER PPQ M2 5″ 9mm, .40 | Long |
| WALTHER PPS 9mm, .40 | Sub-Compact |
| WILSON COMBAT 1911’S | Long |
| WITNESS-P-S | Wide-Long |













Reviews
There are no reviews yet.