The Model 773 Open Top Magazine Pouch is an innovative competition pouch design. It utilizes the same adjustable belt loop and rollers as the 771 but has a closed-in front area of the pouch so that it helps retain the magazine. The 773 is adjustable to any angle within a 90° range and the belt loop fits a 1.5″ belt. If you need a different sized belt loop please feel free to contact us.
Order mag pouch by the hand you shoot with (draw hand)
Safariland’s Magazine pouches are customized to the make & model of your gun. In order to add the correct pouch to your cart, please find your gun model below & use the indicated “Size Group ” value in the “Size” drop down above.
| Manufacturer | Model(s) | Size Group |
|---|---|---|
| AMT | Hardballer | Group 2 |
| Beretta | 92D, 92DS, 92F, 92FS, 92FS Centurion, 92G, 96 Centurion, 8000, 8040, 96, 96D, 96DC, 96DS, 92SD, 96G, Brig.92FS, D, 96Brig.D, G, 96G SD | Group 3 |
| Cougar 8045F, PX4 | Group 4 | |
| Browning | BDM 9mm, High Power 9mm, PRO-9 | Group 3 |
| Caspian | 9mm High Capacity | Group 6 |
| Colt | Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup National Match, Government 1911, Officer’s 45ACP | Group 2 |
| EAA | 38 Super | Group 6 |
| Witness 9mm 10 Rds.,Witness 9mm 10 Rds. Compact | Group 3 | |
| FNH | FNP-9/40, FNX 9/40 | Group 3 |
| Glock | 17, 22, 31, 19, 23, 25, 32, 34, 35, 37, 39 | Group 4 |
| 20, 21, 29, 30 | Group 1 | |
| Heckler & Koch | HK .45 | Group 5 |
| P2000 (mag round 12),USP9C, 40C Compact | Group 4 | |
| P7M13 | Group 3 | |
| USP45, USP45 Compact 45ACP | Group 1 | |
| HSAmerica | HS2000 9MM | Group 4 |
| Kimber | Gold Combat RL II w/light rail, KIP45CUS | Group 2 |
| McCormick Tripp Volgt | 9mm | Group 5 |
| Para-Ordance | P-14 9mm & .45, P-16LDA | Group 5 |
| Ruger | KP-944D.A.O., KP-944D.A.O.W., KP-944DC, KP-944DW, KP-944W, KP89, KP89W, P89, P89W, KP89DAOW, P89DC, KP89DC, P89W, KP89DW, KP89DW, KP89DAO, KP91DC, KP91DAO, P85, P91DC, P91DAO, P93, P94, KP944, P95D, KP95DDecock, P95DAO, KP95DAO | Group 3 |
| SR9 | Group 4 | |
| Sig Sauer | P220, P220ST, P220R, P220R Compact | Group 2 |
| P226, P226ST, P226R, P226R MK25, P228, P229, P229R DASA (SH), P229R DAKA (BH) | Group 3 | |
| Sig P2022, SIG Pro SP2340, P320, P320 Carry, P320 Compact | Group 4 | |
| Smith & Wesson | 4003TSW, 4006TSW, 4013TSW, 4043TSW, 4046TSW, 4053TSW, 4006, 4026, 4046, 410, 910, 915, 411, 459, 469, 59, 5903TSW, 5906TSW, 5943, 5943TSW, 5944, 5946, 5946TSW, 6904, 6906, 659, 669, 6926, 4692, 6694, 469, 40, 910, 5903, 5904, 5906, 5923 | Group 3 |
| Chiefs Special CS40, Chiefs Special CS45 | Group 2 | |
| M&P 45 | Group 1 | |
| M&P 9C & .40C, M&P 9mm & .40, Sigma 9, 40, Sigma 9C, 40C, 9E, SW99 – 9/40 cal. | Group 4 | |
| Sphinx | Sphinx 9mm | Group 3 |
| Springfield Armory | 1911-A1 | Group 2 |
| P-9, XD 9mm, .40 | Group 3 | |
| XD 45 | Group 1 | |
| XDM 9mm & .40 | Group 4 | |
| Steyr | M40 | Group 4 |
| STI/SVI | STI Tactical | Group 5 |
| Taurus | 24/7 | Group 4 |
| PT-100, PT-101, PT92, PT99, PT99C, PT92C | Group 3 | |
| Walther | P99C QA | Group 3 |






Reviews
There are no reviews yet.