The Model 079 features a low cut design for easy magazine grasp. Molded using SafariLaminate™ wraparound construction for a durable and professional look. It holds magazines tightly in place and features an adjustable tensioning device that lets the user set the exact amount of friction required to remove the two magazines. For use on belts up to 1.75 in. (45 mm) wide.
Safariland’s Magazine pouches are customized to the make & model of your gun. In order to add the correct pouch to your cart, please find your gun model below & use the indicated “Size Group ” value in the “Size” drop down above.
Sizing
| Manufacturer | Model(s) | Size Group |
|---|---|---|
| AMT | Hardballer | Group 5 |
| Beretta | 90 Two, 92 Brigadier, 92 Elite, 92 Vetec 9 /40, 8040 9/40, 92D, 92DS, 92F, 92FC, 92FCDA, 92FS M9A1, 92FS Vertec, 92G Brigadier, 92FS, 92FS Centurion, 92G, 96 Centurion, 8000, 8040, 96, 96D, 96DC, 96DS, 92SD, 96G, Brig.92FS, D, 96Brig.D, G, 96G SD | Group 2 |
| 92FCM, 92FM, 92DM | Group 5 | |
| Cougar 8045F, PX4 | Group 6 | |
| Browning | BDM 9mm, PRO-9 | Group 2 |
| Caspian | 9mm High Capacity | Group 6 |
| Colt | Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup National Match, Government 1911, Officer’s 45ACP | Group 5 |
| Government .380, Mustang | Group 7 | |
| EAA | 38 Super, Witness 40 SW Compact, Witness 45 ACP 10 Rds. | Group 6 |
| Witness 9mm 10 Rds.,Witness 9mm 10 Rds. Compact | Group 2 | |
| FNH | FN 40 | Group 6 |
| FNP-9/40, FNS 9, FNX 9/40 | Group 2 | |
| Glock | 17 & 22 with +2 Base Pad, 17, 19, 22, 23, 17, 22, 31, 19, 23, 25, 32, 26, 27, 28, 33, 34, 35, 37, 39 | Group 6 |
| 20, 21, 41 | Group 3 | |
| Heckler & Koch | HK .45, USP40, USP9, USP45, USP45 Compact 45ACP | Group 3 |
| P2000 (mag round 12),USP9C, 40C Compact | Group 6 | |
| P7, P7M8 | Group 1 | |
| P7M13 | Group 2 | |
| KAHR | E9, K9, K40 | Group 1 |
| Kimber | Gold Combat RL II w/light rail, KIP45CUS | Group 5 |
| McCormick Tripp Volgt | 9mm | Group 3 |
| Para-Ordance | P-14 9mm & .45, P-16LDA | Group 3 |
| Ruger | KP-944D.A.O., KP-944D.A.O.W., KP-944DC, KP-944DW, KP-944W, KP-95DAO, P-89, P-94, KP89, KP89W, P89, P89W, KP89DAOW, P89DC, KP89DC, P89W, KP89DW, KP89DW, KP89DAO, KP91DC, KP91DAO, P345, P85, P91DC, P91DAO, P93, P94, KP944, P95D, KP95DDecock, P95DAO, KP95DAO | Group 2 |
| KP90, KP90W, P90DC, P90.45CAL.,KP90DC, KP90DW | Group 5 | |
| SR9 | Group 6 | |
| Sig Sauer | P220 Pro Carry (8 Round), P220, P220ST, P220R, P220R Compact, P245 | Group 5 |
| P225, P239 | Group 1 | |
| P226, P226ST, P226R, P226R MK25, P228, P226, P229, P229R DASA (SH), P229R DAKA (BH), Sig P2022, SIG Pro SP2340. P229 Elite | Group 2 | |
| P250 Full Size 9/40, P250C 9/40 | Group 6 | |
| Smith & Wesson | 1006, 1026, 1046, 1066, 1076, 4003TSW, 4006TSW, 4013TSW, 4043TSW, 4046TSW, 4053TSW, 4006, 4013TSW, 4053TSW, 4026, 4026, 4046, 410, 910, 915, 411, 459, 469, 59, 5903TSW, 5906TSW, 5943, 5943TSW, 5944, 5946, 5946TSW, 6904, 6906, 659, 669, 6904, 6906, 6924, 6926, 6946, 6926, 4692, 6694, 469, 40, 910, 5903, 5904, 5906, 5923, SW99 – 9/40 cal. | Group 2 |
| 39, 3913NL, 3914, 3914LS, 3953, 3954, 3913TSW 7 Round, 3913TSW, 3953TSW, 3953TSW 7 Round, 439, 639, 908, 909, 3904, 3906, 3913, 3913LS, Chiefs Special CS40, Chiefs Special CS45, Chiefs Special CS9 | Group 1 | |
| 4013, 4014, 4053, 4506, 4506-1VersionII, 4516-1, 4516-2, 4526, 4513TSW, 4553TSW, 457, 4536, 4546, 4556, 4563TSW, 4566, 4576, 4583TSW, 4586TSW, 645 | Group 5 | |
| M&P 45 | Group 4 | |
| M&P 9C & .40C, M&P 9mm & .40, Sigma 40F, SW9V, SW40V, SW99, Sigma 9, 40, Sigma 9C, 40C, 9E, SW99 -45 cal. | Group 6 | |
| Sigma 380 | Group 7 | |
| Sphinx | Sphinx 9mm | Group 2 |
| Springfield Armory | 1911-A1 | Group 5 |
| P-9, XD 9mm, .40 | Group 2 | |
| XD 45 | Group 3 | |
| XDM 45, XDM 9mm & .40 | Group 6 | |
| STI/SVI | GP6 | Group 2 |
| STI Tactical | Group 3 | |
| Taurus | 24/7, PT-101, PT92, PT99, PT99C, PT92C | Group 2 |
| Walther | P5, P7, P38 | Group 1 |
| P99C QA | Group 2 | |
| PP, PPK, PPKS | Group 7 |





Reviews
There are no reviews yet.