This leather inside the waistband design features a high back that provides a shield between the body and the sharp edges of the pistol for comfort and to protect clothing. It is designed to allow for a proper firing grip. A belt clip securely anchors the holster to the belt. Comes in Plain Tan only
- Non-slip suede lined exterior next to body
- Rides at optimum angle inside waistband to ensure proper firing grip
- Fits up to 1.75″ (45mm) belt widths
- High back design to comfortably shield torso against gun’s rough edges
- Heavy duty spring-steel clip secures holster to waistband
| Gun | Model | Fit Group |
| AMT | Hardballer | 14 |
| Beretta | 20, 21 Bobcat, 3032 Tomcat | 7 |
| Beretta | M84B Cheetah | 9 |
| Beretta | Nano 9mm | 10A |
| Beretta | 8000/8040 Cougar, 8045 Cougar Mini | 11 |
| Beretta | PX4 Storm | 12 |
| Bersa | Thunder .380 | 9 |
| Browning | Hi-Power | 14 |
| Colt | SD2020 (2″) | 1 |
| Colt | Government .380, Mustang, Pony (3″) | 8 |
| Colt | Officers’ ACP (3.25″) | 10 |
| Colt | Commander, Government 1911 (5″) | 14 |
| CZ | 75, Compact | 10 |
| Diamondback | D89, DB380 | 9 |
| Glock | 17, 22, 36 | 12 |
| Glock | 19, 23, 29, 30 | 11 |
| Glock | 26, 27 43 | 10A |
| Glock | 42 | 21 |
| H&K | HK45 | 9 |
| H&K | P2000, USP Compact | 11 |
| Kahr | P380 | 6 |
| Kahr | MK9, K40, K40 Covert, PM9 | 9A |
| Kel Tec | P-11 | 9A |
| Kel Tec | PF-9 | 21 |
| Kimber | Ultra 10, BP Ten 11 | 10 |
| Kimber | 1911, Custom II, Custom Target II | 14 |
| Makarov | 9mm | 10 |
| Para-Ordnance | P10 | 10 |
| Para-Ordnance | P12, P13, P14, P14 LDA, P15 P16 LDA, P18 LDA | 14 |
| Ruger | LCR .38 Special | 1 |
| Ruger | LCP .380 Auto | 6 |
| Ruger | LC9, LC380 | 21 |
| Ruger | LC9 w/ Crimson Trace Laserguard | 22 |
| Ruger | SR1911 | 14 |
| S&W | 36, 60, 640 and similar J frame models (2″) | 1 |
| S&W | 13, 19 (2″) | 4 |
| S&W | Sigma .380 | 9A |
| S&W | CS9, M&P 9mm, .40 Compact | 10A |
| S&W | CS40, CS45, 4516, [5943 (round trigger guard)], 6900 Series | 11 |
| S&W | 411, 909, 910, 915, 1076, 4006, 4513TSW, 4576, [5904/5906 (round trigger guard)], M&P 9mm, .40 | 12 |
| S&W | M&P SHIELD 9mm | 13 |
| S&W | SW1911 | 14 |
| SCCY | SCCY 9mm | 10A |
| Sig Sauer | P220/P220R, P226/P226R | 12 |
| Sig Sauer | P225, P228, P229, P239 | 11 |
| Sig Sauer | P238 | 8 |
| Sig Sauer | P230, P232, P938 | 9 |
| Springfield | 1911-A1 | 14 |
| Springfield | V10 | 10 |
| Springfield | XD-S .45ACP, 9mm | 10A |
| Taurus | 85 (2″) | 1 |
| Taurus | 415T, 445T, 450T, (2″ – 2.5″) | 4 |
| Taurus | PT-111, PT-140, PT-145 | 10A |
| Taurus | PT-908 | 11 |
| Taurus | PT-945 | 12 |
| Walther | PP, PPK, PPK/S | 9 |





Reviews
There are no reviews yet.